ANYCUBIC PETG 3D Printer Filament 1.75mm, 4KG Black+White+Texture Grey+Blue
£8.53 per kg
4.6 out of 5 (68 Amazon ratings) on Amazon
Price shown was last seen 2h ago. Amazon prices change frequently — check before buying.
Specification
| Brand | ANYCUBIC |
| Material | PETG |
| Weight | 4 kg |
| Diameter | 1.75 mm |
| Condition | New |
| ASIN | B0F8NGMCZF |
How this price compares
Among the lowest this has been in the past year.
It was cheaper than this for 0% of the last year.
“Typical” is a time-weighted median of the real price history — the price this product held for most of the period, not an average. We use the median because averages are distorted by short spikes. How we rank
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
Cheaper PETG per kilo
Same material, lower cost per kilogram than this listing.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| PETG | 2.2 kg | 4.3 out of 5 (1,966 Amazon ratings) | £13.72 | £6.24 | 19% below | |
| PETG | 4.4 kg | 4.3 out of 5 (1,964 Amazon ratings) | £28.04 | £6.37 | 15% below | |
| PETG | 4.4 kg | 4.4 out of 5 (1,879 Amazon ratings) | £28.04 | £6.37 | 15% below | |
| PETG | 12 kg | 4.5 out of 5 (262 Amazon ratings) | £79.99 | £6.67 | — | |
| PETG | 4.4 kg | 4.3 out of 5 (1,964 Amazon ratings) | £29.99 | £6.82 | — | |
| PETG | 12 kg | 4.5 out of 5 (260 Amazon ratings) | £83.55 | £6.96 | Like New |
All PETG spools ranked by £/kg