Bambu Lab PLA Basic Blue Diameter 1.75mm, +/- 0.03mm Smooth Surface Finish Biodegradable (with Spool)
£45.65
4.4 out of 5 (31 Amazon ratings) on Amazon
Price shown was last seen 11h ago. Amazon prices change frequently — check before buying.
Specification
| Brand | Bambu Lab |
| Material | PLA |
| Diameter | 1.75 mm |
| Condition | New |
| ASIN | B0C4GB3GG5 |
Recent price history
| Seen | Price | Condition |
|---|---|---|
| 25 Oct 2026, 12:20 | £45.65 | New |
| 22 Oct 2026, 17:50 | £45.98 | New |
| 18 Oct 2026, 03:20 | £46.35 | New |
| 17 Oct 2026, 06:20 | £46.18 | New |
| 15 Oct 2026, 09:20 | £45.89 | New |
| 14 Oct 2026, 22:10 | £47.18 | New |
| 14 Oct 2026, 07:50 | £47.27 | New |
| 15 Sep 2026, 00:20 | £48.29 | New |
| 14 Sep 2026, 15:20 | £48.71 | New |
| 14 Sep 2026, 06:20 | £48.75 | New |
| 12 Sep 2026, 15:20 | £46.67 | New |
| 12 Sep 2026, 00:20 | £46.39 | New |
| 11 Sep 2026, 15:20 | £49.10 | New |
How this price compares
A little below what it usually costs.
Price now
£45.65
Typical over 12 months
£46.07
Typical over 90 days
£46.39
Against the 12-month typical
1% cheaper
It was cheaper than this for 46% of the last year.
“Typical” is a time-weighted median of the real price history — the price this product held for most of the period, not an average. We use the median because averages are distorted by short spikes. How we rank
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
We may earn a commission on purchases made through the Amazon link above, at no
extra cost to you. How this works