eSUN PLA+ 3D Printing Filament 4KG, Enhanced Toughness, Cold White
£36.96
Amazon Warehouse · Like New
Amazon’s note: “Item will come in original packaging. Packaging will be damaged.”
2% under the new price of
£37.99, which we read on
29 October. Warehouse stock is used
and graded by Amazon (this one: Like New).
£9.24 per kg
4.5 out of 5 (252 Amazon ratings) on Amazon
Price shown was last seen just now. Amazon prices change frequently — check before buying.
Specification
| Brand | eSUN |
| Material | PLA+ |
| Weight | 4 kg |
| Condition | Used — Amazon Warehouse |
| ASIN | B0CVVQCPPF |
Recent price history
| Seen | Price | Condition |
|---|---|---|
| 30 Oct 2026, 07:10 | £36.96 | Warehouse |
| 24 Oct 2026, 09:00 | £37.61 | Warehouse |
| 23 Oct 2026, 09:20 | £37.99 | New |
| 20 Oct 2026, 12:20 | £38.90 | Warehouse |
| 16 Oct 2026, 06:20 | £39.59 | Warehouse |
| 14 Oct 2026, 00:50 | £39.99 | New |
| 15 Sep 2026, 03:20 | £34.71 | New |
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
Cheaper PLA+ per kilo
Same material, lower cost per kilogram than this listing.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| PLA+ | 3 kg | 4.6 out of 5 (1,300 Amazon ratings) | £19.54 | £6.51 | 15% below | |
| PLA+ | 4 kg | 4.4 out of 5 (84 Amazon ratings) | £27.19 | £6.80 | 24% below | |
| PLA+ | 2 kg | 4.5 out of 5 (241 Amazon ratings) | £13.72 | £6.86 | 23% below | |
| PLA+ | 1 kg | 4.4 out of 5 (155 Amazon ratings) | £6.99 | £6.99 | 30% below | |
| PLA+ | 1 kg | 4.4 out of 5 (153 Amazon ratings) | £6.99 | £6.99 | 30% below | |
| PLA+ | 3 kg | 4.3 out of 5 (272 Amazon ratings) | £20.99 | £7.00 | 47% below |
All PLA+ spools ranked by £/kg
We may earn a commission on purchases made through the Amazon link above, at no
extra cost to you. How this works