eSUN PLAPlus Filament, Grey, 1.55 kg
£13.61
90-day average £15.11
10% below average
£8.78 per kg
Price shown was last seen 1h ago. Amazon prices change frequently — check before buying.
Specification
| Material | PLA+ |
| Weight | 1.55 kg |
| Condition | New |
| ASIN | B01EKEMUEK |
Cheaper PLA+ per kilo
Same material, lower cost per kilogram than this listing.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| PLA+ | 2 kg | ★★★★½ 4.6 (1,004) | £14.44 | £7.22 | 14% | |
| PLA+ | 4 kg | ★★★★½ 4.4 (224) | £29.99 | £7.50 | — | |
| PLA+ | 4 kg | ★★★★½ 4.5 (996) | £31.03 | £7.76 | Warehouse | |
| PLA+ | 5 kg | ★★★★½ 4.6 (306) | £39.56 | £7.91 | — | |
| PLA+ | 5 kg | ★★★★½ 4.6 (306) | £40.37 | £8.07 | — | |
| PLA+ | 1.55 kg | ★★★★½ 4.6 (5,279) | £12.57 | £8.11 | 8% |
All PLA+ spools ranked by £/kg
We may earn a commission on purchases made through the Amazon link above, at no
extra cost to you. How this works