eSUN PLAPlus Filament, Light Brown, 1.55 kg
£12.57 per kg
4.6 out of 5 (5,283 Amazon ratings) on Amazon
Price shown was last seen 1h ago. Amazon prices change frequently — check before buying.
Specification
| Brand | eSUN |
| Material | PLA+ |
| Weight | 1.55 kg |
| Condition | New |
| ASIN | B07982L94X |
How this price compares
Among the lowest this has been in the past year.
It was cheaper than this for 0% of the last year.
“Typical” is a time-weighted median of the real price history — the price this product held for most of the period, not an average. We use the median because averages are distorted by short spikes. How we rank
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
Cheaper PLA+ per kilo
Same material, lower cost per kilogram than this listing.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| PLA+ | 4 kg | 4.6 out of 5 (2,133 Amazon ratings) | £20.97 | £5.24 | Like New | |
| PLA+ | 4 kg | 4.5 out of 5 (243 Amazon ratings) | £21.08 | £5.27 | Warehouse | |
| PLA+ | 3 kg | 4.3 out of 5 (275 Amazon ratings) | £18.05 | £6.02 | 54% below | |
| PLA+ | 3 kg | 4.6 out of 5 (1,343 Amazon ratings) | £19.54 | £6.51 | 15% below | |
| PLA+ | 3 kg | 4.3 out of 5 (273 Amazon ratings) | £19.94 | £6.65 | 31% below | |
| PLA+ | 4 kg | 4.4 out of 5 (84 Amazon ratings) | £27.19 | £6.80 | 24% below |
All PLA+ spools ranked by £/kg