iBOSS Silk Black & Red & Copper 1.75 mm 1 kg PLA+ Filament for 3D Printers
Recent price history
| Seen | Price | Condition |
|---|---|---|
| 14 Oct 2026, 22:10 | £28.38 | New |
| 16 Sep 2026, 00:20 | £27.40 | New |
| 11 Sep 2026, 00:20 | £28.08 | New |
| 10 Sep 2026, 15:20 | £28.83 | New |
| 10 Sep 2026, 12:20 | £28.83 | New |
| 10 Sep 2026, 09:20 | £28.83 | New |
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
We may earn a commission on purchases made through the Amazon link above, at no
extra cost to you. How this works