Kingroon Silk PLA Filament, Tri Color PLA Filament, Multicolor 3D Printer Filament, Dimensional Accuracy 1.75mm (+/-0.02mm) 1kg Spool(2.2lbs), Blue Green Orange
£36.50
Typical over 90 days £40.65
10% below typical
£36.50 per kg
4.5 out of 5 (197 Amazon ratings) on Amazon
Price shown was last seen 2h ago. Amazon prices change frequently — check before buying.
Specification
| Brand | Kingroon |
| Material | PLA |
| Finish | Silk, Dual & triple colour |
| Weight | 1 kg |
| Diameter | 1.75 mm |
| Condition | New |
| ASIN | B0CC571S49 |
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
Cheaper PLA per kilo
Same material, lower cost per kilogram than this listing.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| PLA | 4.4 kg | 4.2 out of 5 (5,663 Amazon ratings) | £28.37 | £6.45 | 21% below | |
| PLA | 4.4 kg | 4.2 out of 5 (5,652 Amazon ratings) | £28.37 | £6.45 | 23% below | |
| PLA | 4 kg | 4.7 out of 5 (718 Amazon ratings) | £26.07 | £6.52 | Like New | |
| PLA | 2 kg | 4.6 out of 5 (29 Amazon ratings) | £13.45 | £6.73 | Very Good | |
| PLA | 4.4 kg | 4.5 out of 5 (1,305 Amazon ratings) | £29.99 | £6.82 | 18% below | |
| PLA | 4 kg | 4.4 out of 5 (50 Amazon ratings) | £28.04 | £7.01 | 15% below |
We may earn a commission on purchases made through the Amazon link above, at no
extra cost to you. How this works