SUNLU 4KG PLA+2.0 Filament Bundle, Upgrade PLA+ 3D Printer Filament 1.75mm
£40.99
£10.25 per kg
4.6 out of 5 (1,543 Amazon ratings) on Amazon
Price shown was last seen 2d ago. Amazon prices change frequently — check before buying.
Specification
| Brand | SUNLU |
| Material | PLA+ |
| Weight | 4 kg |
| Diameter | 1.75 mm |
| Condition | New |
| ASIN | B0G6F373J5 |
Recent price history
| Seen | Price | Condition |
|---|---|---|
| 27 Oct 2026, 22:50 | £40.99 | New |
| 20 Oct 2026, 21:50 | £36.54 | New |
| 13 Oct 2026, 15:20 | £36.54 | New |
| 14 Sep 2026, 15:20 | £36.54 | New |
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
Cheaper PLA+ per kilo
Same material, lower cost per kilogram than this listing.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| PLA+ | 3 kg | 4.6 out of 5 (1,300 Amazon ratings) | £19.54 | £6.51 | 15% below | |
| PLA+ | 4 kg | 4.4 out of 5 (84 Amazon ratings) | £27.19 | £6.80 | 24% below | |
| PLA+ | 2 kg | 4.5 out of 5 (241 Amazon ratings) | £13.72 | £6.86 | 23% below | |
| PLA+ | 1 kg | 4.4 out of 5 (155 Amazon ratings) | £6.99 | £6.99 | 30% below | |
| PLA+ | 1 kg | 4.4 out of 5 (153 Amazon ratings) | £6.99 | £6.99 | 30% below | |
| PLA+ | 3 kg | 4.3 out of 5 (272 Amazon ratings) | £20.99 | £7.00 | 47% below |
All PLA+ spools ranked by £/kg
We may earn a commission on purchases made through the Amazon link above, at no
extra cost to you. How this works