SUNLU PLA+ 3D Printer Filament, PLA Plus Filament 1.75mm, 1KG Red
£14.24 per kg
4.6 out of 5 (2,386 Amazon ratings) on Amazon
Price shown was last seen 3d ago. Amazon prices change frequently — check before buying.
Specification
| Brand | SUNLU |
| Material | PLA+ |
| Weight | 1 kg |
| Diameter | 1.75 mm |
| Condition | New |
| ASIN | B0FDGDD2QB |
Recent price history
| Seen | Price | Condition |
|---|---|---|
| 21 Oct 2026, 23:50 | £14.24 | New |
| 13 Oct 2026, 15:20 | £13.29 | New |
| 10 Sep 2026, 18:20 | £13.29 | New |
How this price compares
A little below what it usually costs.
It was cheaper than this for 33% of the last year.
“Typical” is a time-weighted median of the real price history — the price this product held for most of the period, not an average. We use the median because averages are distorted by short spikes. How we rank
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
Cheaper PLA+ per kilo
Same material, lower cost per kilogram than this listing.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| PLA+ | 4 kg | 4.4 out of 5 (81 Amazon ratings) | £27.19 | £6.80 | 28% below | |
| PLA+ | 2 kg | 4.5 out of 5 (237 Amazon ratings) | £13.72 | £6.86 | 23% below | |
| PLA+ | 1 kg | 4.0 out of 5 (15 Amazon ratings) | £6.99 | £6.99 | 65% below | |
| PLA+ | 1 kg | 4.4 out of 5 (155 Amazon ratings) | £6.99 | £6.99 | 30% below | |
| PLA+ | 1 kg | 4.4 out of 5 (153 Amazon ratings) | £6.99 | £6.99 | 30% below | |
| PLA+ | 3 kg | 4.3 out of 5 (271 Amazon ratings) | £20.99 | £7.00 | 47% below |
All PLA+ spools ranked by £/kg