SUNLU Premium PLA+ Filament 1.75mm, Enhanced Durability and High Strength
£13.59 per kg
4.5 out of 5 (16,715 Amazon ratings) on Amazon
Price shown was last seen 4d ago. Amazon prices change frequently — check before buying.
Specification
| Brand | SUNLU |
| Material | PLA+ |
| Weight | 1 kg |
| Diameter | 1.75 mm |
| Condition | New |
| ASIN | B0FGPFCSDD |
Recent price history
| Seen | Price | Condition |
|---|---|---|
| 21 Oct 2026, 23:50 | £13.59 | New |
| 14 Oct 2026, 22:09 | £15.19 | New |
| 11 Sep 2026, 05:50 | £13.29 | New |
How this price compares
A good price — it has rarely been cheaper.
It was cheaper than this for 14% of the last year.
“Typical” is a time-weighted median of the real price history — the price this product held for most of the period, not an average. We use the median because averages are distorted by short spikes. How we rank
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
Cheaper PLA+ per kilo
Same material, lower cost per kilogram than this listing.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| PLA+ | 3 kg | 4.6 out of 5 (1,300 Amazon ratings) | £19.54 | £6.51 | 15% below | |
| PLA+ | 4 kg | 4.4 out of 5 (81 Amazon ratings) | £27.19 | £6.80 | 28% below | |
| PLA+ | 2 kg | 4.5 out of 5 (237 Amazon ratings) | £13.72 | £6.86 | 23% below | |
| PLA+ | 1 kg | 4.0 out of 5 (15 Amazon ratings) | £6.99 | £6.99 | 65% below | |
| PLA+ | 1 kg | 4.4 out of 5 (155 Amazon ratings) | £6.99 | £6.99 | 30% below | |
| PLA+ | 1 kg | 4.4 out of 5 (153 Amazon ratings) | £6.99 | £6.99 | 30% below |
All PLA+ spools ranked by £/kg