Home › Filament › Single-spool filament, Amazon Warehouse Like New, rated 4 stars and up
Single-spool filament, Amazon Warehouse Like New, rated 4 stars and up, ranked by £/kg
Every listing we track on Amazon UK that matches all of these filters, ranked by £/kg. Remove a filter with its "All" chip to widen the list. Amazon Warehouse stock is returned or open-box, graded by Amazon from Like New to Acceptable. Hover a listing's grade for Amazon's own condition note.
By finish:Silk (4)Matte (6)Dual & triple colour (2)Translucent (1)Glow in the dark (2)Sparkle & glitter (1)Marble (1)
By colour:Black (8)White (4)Grey (4)Gold (2)Red (2)Orange (1)Yellow (2)Green (4)Blue (4)Purple (2)Pink (1)Brown (1)Beige & natural (1)
Condition:Any conditionNew (1,907)Amazon Warehouse, any grade (62)Warehouse: Like New (45)Warehouse: Very Good (16)
45 listings tracked, 45 on offer right now.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| PLA+ | 1 kg | 4.6 out of 5 (1,300 Amazon ratings) | £8.90 | £8.90 | Like New · 19% under new | |
| PETG | 1 kg | 4.1 out of 5 (18 Amazon ratings) | £8.90 | £8.90 | Like New · 1% under new | |
| PETG | 1 kg | 4.5 out of 5 (52 Amazon ratings) | £9.24 | £9.24 | Like New · 7% under new | |
| PLA | 1 kg | 4.5 out of 5 (1,159 Amazon ratings) | £9.25 | £9.25 | Like New | |
| PLA | 1 kg | 4.5 out of 5 (2,939 Amazon ratings) | £9.28 | £9.28 | Like New · 2% under new | |
| ABS | 1 kg | 5.0 out of 5 (4 Amazon ratings) | £9.41 | £9.41 | Like New · 5% under new | |
| PLA | 1 kg | 4.7 out of 5 (698 Amazon ratings) | £10.04 | £10.04 | Like New · 33% under new | |
| PLA | 1 kg | 4.5 out of 5 (446 Amazon ratings) | £10.27 | £10.27 | Like New · 19% under new | |
| PLA | 1 kg | 4.0 out of 5 (329 Amazon ratings) | £10.32 | £10.32 | Like New · 13% under new | |
| PETG | 1 kg | 4.4 out of 5 (73 Amazon ratings) | £10.37 | £10.37 | Like New | |
| PLA+ | 1 kg | 4.7 out of 5 (464 Amazon ratings) | £10.44 | £10.44 | Like New · 34% under new | |
| PLA+ | 1 kg | 4.4 out of 5 (8,168 Amazon ratings) | £10.51 | £10.51 | Like New · 18% under new | |
| PLA | 1 kg | 4.4 out of 5 (1,910 Amazon ratings) | £10.64 | £10.64 | Like New · 23% under new | |
| PLA+ | 1 kg | 4.6 out of 5 (115 Amazon ratings) | £11.29 | £11.29 | Like New · 29% under new | |
| PLA+ | 1 kg | 4.6 out of 5 (2,400 Amazon ratings) | £11.33 | £11.33 | Like New · 19% under new | |
| PLA | 1 kg | 4.7 out of 5 (4 Amazon ratings) | £11.57 | £11.57 | Like New · 3% under new | |
| PLA | 1.1 kg | 4.4 out of 5 (100 Amazon ratings) | £12.78 | £11.62 | Like New · 49% under new | |
| PETG | 1 kg | 4.4 out of 5 (6,084 Amazon ratings) | £11.70 | £11.70 | Like New · 13% under new | |
| PLA | 1 kg | 4.3 out of 5 (443 Amazon ratings) | £11.92 | £11.92 | Like New · 14% under new | |
| PLA+ | 1 kg | 4.6 out of 5 (2,402 Amazon ratings) | £12.21 | £12.21 | Like New | |
| PLA | 1 kg | 4.6 out of 5 (42 Amazon ratings) | £12.47 | £12.47 | Like New · 16% under new | |
| PLA | 1 kg | 4.3 out of 5 (7,868 Amazon ratings) | £12.70 | £12.70 | Like New · 20% under new | |
| PLA | 1 kg | 4.2 out of 5 (890 Amazon ratings) | £12.92 | £12.92 | Like New · 19% under new | |
| ABS | 1 kg | 4.0 out of 5 (60 Amazon ratings) | £13.57 | £13.57 | Like New · 3% under new | |
| PLA | 1 kg | 4.5 out of 5 (5,697 Amazon ratings) | £13.61 | £13.61 | Like New · 2% under new | |
| PLA | 1 kg | 4.2 out of 5 (268 Amazon ratings) | £13.84 | £13.84 | Like New · 18% under new | |
| PLA | 1 kg | 4.6 out of 5 (205 Amazon ratings) | £13.89 | £13.89 | Like New · 22% under new | |
| PLA | 1 kg | 4.5 out of 5 (889 Amazon ratings) | £13.92 | £13.92 | Like New · 4% under new | |
| PETG | 1 kg | 4.4 out of 5 (241 Amazon ratings) | £13.92 | £13.92 | Like New · 4% under new | |
| ASA | 1 kg | 4.5 out of 5 (194 Amazon ratings) | £14.84 | £14.84 | Like New · 7% under new | |
| PLA | 1 kg | 4.6 out of 5 (780 Amazon ratings) | £15.46 | £15.46 | Like New · 14% under new | |
| PLA | 1 kg | 4.5 out of 5 (253 Amazon ratings) | £15.62 | £15.62 | Like New · 13% under new | |
| TPU | 0.5 kg | 4.5 out of 5 (2,364 Amazon ratings) | £8.64 | £17.28 | Like New · 10% under new | |
| PETG | 0.85 kg | 5.0 out of 5 (1 Amazon ratings) | £15.10 | £17.76 | Like New · 18% under new | |
| PLA | 1 kg | 4.5 out of 5 (1,090 Amazon ratings) | £17.81 | £17.81 | Like New · 1% under new | |
| ASA | 1 kg | 4.6 out of 5 (509 Amazon ratings) | £17.88 | £17.88 | Like New · 14% under new | |
| TPU | 1 kg | 4.2 out of 5 (754 Amazon ratings) | £19.79 | £19.79 | Like New · 1% under new | |
| PLA | 1 kg | 4.5 out of 5 (95 Amazon ratings) | £20.01 | £20.01 | Like New · 4% under new | |
| PLA | 1 kg | 4.7 out of 5 (554 Amazon ratings) | £20.13 | £20.13 | Like New · 44% under new | |
| TPU | 0.5 kg | 4.5 out of 5 (2,364 Amazon ratings) | £11.75 | £23.50 | Like New · 30% under new | |
| Nylon | 1 kg | 4.4 out of 5 (31 Amazon ratings) | £24.30 | £24.30 | Like New · 2% under new | |
| PLA | 0.25 kg | 4.4 out of 5 (906 Amazon ratings) | £6.28 | £25.12 | Like New · 5% under new | |
| PLA | 1 kg | 4.4 out of 5 (89 Amazon ratings) | £25.71 | £25.71 | Like New · 2% under new | |
| PLA | 1 kg | 4.4 out of 5 (50 Amazon ratings) | £27.35 | £27.35 | Like New · 8% under new | |
| PLA | 1 kg | 4.7 out of 5 (553 Amazon ratings) | £34.91 | £34.91 | Like New · 3% under new |
Guides
-
Bed adhesion: what actually works
Glue sticks, hairspray, rafts, brims and expensive surfaces — an honest ranking of what fixes prints coming loose, starting with the free fix that solves most cases.
-
Do you need a filament dryer?
Wet filament is real and ruins prints, but a dedicated dryer is not the only answer. How to tell if moisture is your problem, and what to do about it.
-
Filament storage: dry boxes, vacuum bags and desiccant
Keeping filament dry is cheaper than drying it out. What actually works, what desiccant to use, and why the little sachet in the bag is already spent.
-
First layer calibration, properly
Nearly every adhesion problem and half of all print failures start in the first layer. How to set Z offset by eye, and what a good first layer actually looks like.
Best-selling Filament by year — which actually sold best, going back several years, ranked by sales position rather than opinion.