eSUN PETG+ Filament 1KG,High Toughness & Heat Resistance,Translucent Grey
£13.42
Amazon Warehouse
7% under the new price of
£14.56, which we read on
22 October. Warehouse stock is used
and graded by Amazon.
£13.42 per kg
4.5 out of 5 (257 Amazon ratings) on Amazon
Price shown was last seen 18h ago. Amazon prices change frequently — check before buying.
Specification
| Brand | eSUN |
| Material | PETG |
| Finish | Translucent |
| Weight | 1 kg |
| Condition | Used — Amazon Warehouse |
| ASIN | B0H2YXTC2F |
Recent price history
| Seen | Price | Condition |
|---|---|---|
| 22 Oct 2026, 09:20 | £13.42 | Warehouse |
| 22 Oct 2026, 08:50 | £14.56 | New |
| 15 Oct 2026, 00:20 | £13.42 | Warehouse |
| 13 Oct 2026, 15:20 | £13.92 | Warehouse |
| 16 Sep 2026, 12:20 | £14.56 | New |
| 10 Sep 2026, 03:20 | £15.33 | New |
| 10 Sep 2026, 02:26 | £15.33 | New |
| 10 Sep 2026, 02:26 | £15.33 | New |
| 10 Sep 2026, 02:25 | £15.33 | New |
| 10 Sep 2026, 02:24 | £15.33 | New |
| 10 Sep 2026, 02:21 | £15.33 | New |
| 10 Sep 2026, 02:18 | £15.33 | New |
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
Cheaper PETG per kilo
Same material, lower cost per kilogram than this listing.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| PETG | 4 kg | 4.2 out of 5 (4 Amazon ratings) | £23.79 | £5.95 | 24% below | |
| PETG | 4.4 kg | 4.3 out of 5 (1,978 Amazon ratings) | £28.04 | £6.37 | 10% below | |
| PETG | 4 kg | 4.4 out of 5 (263 Amazon ratings) | £26.34 | £6.59 | 15% below | |
| PETG | 4 kg | 4.4 out of 5 (261 Amazon ratings) | £26.34 | £6.59 | 15% below | |
| PETG | 4 kg | 4.6 out of 5 (108 Amazon ratings) | £26.34 | £6.59 | 28% below | |
| PETG | 2 kg | 4.3 out of 5 (32 Amazon ratings) | £13.53 | £6.77 | 20% below |
All PETG spools ranked by £/kg
We may earn a commission on purchases made through the Amazon link above, at no
extra cost to you. How this works