Amazon Basics 1 kg Spool of 3D Printer Filament with Diameter of 1.75 mm (+/- 0.05 mm), Black
£14.59
Typical over 90 days £15.99
8% below typical
£14.59 per kg
4.6 out of 5 (962 Amazon ratings) on Amazon
Price shown was last seen 32 min ago. Amazon prices change frequently — check before buying.
Specification
| Brand | Amazon Basics |
| Weight | 1 kg |
| Diameter | 1.75 mm |
| Condition | New |
| ASIN | B08895Y2CP |
Recent price history
| Seen | Price | Condition |
|---|---|---|
| 24 Oct 2026, 09:20 | £14.59 | New |
| 22 Oct 2026, 23:50 | £17.84 | New |
| 19 Oct 2026, 09:20 | £14.63 | New |
| 16 Oct 2026, 18:20 | £16.06 | New |
| 14 Oct 2026, 22:10 | £17.84 | New |
| 12 Sep 2026, 15:20 | £12.39 | Warehouse |
| 10 Sep 2026, 15:20 | £12.07 | Warehouse |
| 10 Sep 2026, 12:20 | £12.07 | Warehouse |
| 10 Sep 2026, 06:20 | £12.07 | Warehouse |
| 10 Sep 2026, 03:20 | £12.07 | Warehouse |
| 10 Sep 2026, 02:26 | £12.07 | Warehouse |
| 10 Sep 2026, 02:26 | £12.07 | Warehouse |
| 10 Sep 2026, 02:25 | £12.07 | Warehouse |
| 10 Sep 2026, 02:24 | £12.07 | Warehouse |
| 10 Sep 2026, 02:21 | £12.07 | Warehouse |
| 10 Sep 2026, 02:18 | £12.07 | Warehouse |
How this price compares
Higher than this normally costs.
Price now
£14.59
Typical over 12 months
£14.69
Typical over 90 days
£15.99
Against the 12-month typical
1% cheaper
It was cheaper than this for 78% of the last year.
“Typical” is a time-weighted median of the real price history — the price this product held for most of the period, not an average. We use the median because averages are distorted by short spikes. How we rank
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
We may earn a commission on purchases made through the Amazon link above, at no
extra cost to you. How this works