Home › Open data
Open data: UK filament prices
The figures behind this site, as files you can download and reuse. Prices are for new filament on Amazon UK, in pounds.
Licence. Free to use with attribution to 3D Printer Deals and a link to https://www.3dprinterdeals.co.uk. No sign-up, no fee, commercial use included. A credit such as “Source: 3D Printer Deals filament price index” is all we ask. The figures are offered as they are, with no guarantee: check the method before you rely on one.
Current filament prices
filament-prices.csv filament-prices.json
One row per filament listing that has a new price and a price per kg today: 7,608 listings at the moment, cheapest per kg first.
Listings with no current new price, no usable weight, or a per-kg figure under
£5.00 (which in practice is a single-roll price shown
against a multi-pack title) are left out, as they are from the site’s rankings.
The JSON file holds the same rows under rows, with the generation time and
the licence alongside.
Updated: regenerated every six hours from prices that refresh through the day.
| Column | Meaning |
|---|---|
asin | Amazon’s product identifier, the stable key for a listing. |
brand | Brand as stated on the listing. Can be empty. |
material | PLA, PLA+, PETG, ABS, ASA, TPU and so on, read from the title. Empty when the title names none we recognise. |
colour | One of 15 parent colours (black, white, grey, blue…). Empty for a multi-colour pack or a dual-colour spool, which have no single colour. |
weight_g | Total filament in the listing, in grams. A 4 × 1 kg bundle is 4000. |
price_gbp | Current new price on Amazon UK, in pounds, including VAT. |
price_per_kg_gbp | price_gbp divided by weight_g / 1000. The figure the site ranks on. |
is_refill | True (1 in the CSV) when the listing is a refill: filament without a spool, for a reusable one. |
product_url | The listing’s page on this site, with its price history. |
updated | Date we last saw the listing on Amazon (YYYY-MM-DD). |
Monthly filament price index
The median price per kg of PLA, PLA+, PETG, ABS, ASA and TPU for each calendar month since September 2026 (3 months so far): one row per material per month. The filament price index page shows the same figures with a chart and explains exactly how they are calculated and what their limits are. September 2026 is a part month, and the current month is marked “month so far”.
Updated: recalculated every six hours; a finished month settles once it ends.
| Column | Meaning |
|---|---|
month | Calendar month, YYYY-MM. |
material | PLA, PLA+, PETG, ABS, ASA or TPU. |
median_price_per_kg_gbp | The index: the median listing’s time-weighted average new price per kg in that month. |
products | How many listings the median was taken across. |
cheapest_price_per_kg_gbp | The lowest monthly figure of any single listing. |
median_change_pct | Change in the median from the month before, in percent. Empty for the first month. |
same_products_change_pct | Median price change among listings with a figure in both months, in percent. The better guide to real movement, because it ignores changes in which listings we track. |
same_products | How many listings that comparison used. |
days_tracked | Days in the period on which prices were being recorded. |
days_in_period | Days in the month, or days elapsed for the current month. |
status | “full month”, “partial month” (September 2026 is one) or “month so far”. |
Notes for reuse
- The files are plain UTF-8. CSV files have a header row and use commas.
- Please fetch a file at most a few times a day. It only changes every six hours.
- The data covers the Amazon UK listings we track, not every UK retailer.
- How listings are parsed and ranked is on how we rank. If a figure looks wrong, tell us and we will check it.