ANYCUBIC PLA+ 3D Printer Filament 1.75mm, 10KG Multicolor Combination
£8.24 per kg
4.3 out of 5 (65 Amazon ratings) on Amazon
Price shown was last seen 1h ago. Amazon prices change frequently — check before buying.
Specification
| Brand | ANYCUBIC |
| Material | PLA+ |
| Weight | 10 kg |
| Diameter | 1.75 mm |
| Condition | New |
| ASIN | B0FWKKN9V2 |
How this price compares
Among the lowest this has been in the past year.
It was cheaper than this for 3% of the last year.
“Typical” is a time-weighted median of the real price history — the price this product held for most of the period, not an average. We use the median because averages are distorted by short spikes. How we rank
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
Cheaper PLA+ per kilo
Same material, lower cost per kilogram than this listing.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| PLA+ | 4.4 kg | 4.6 out of 5 (3 Amazon ratings) | £31.44 | £7.15 | 15% below | |
| PLA+ | 2 kg | 4.6 out of 5 (1,004 Amazon ratings) | £14.44 | £7.22 | 15% below | |
| PLA+ | 4 kg | 4.5 out of 5 (996 Amazon ratings) | £29.82 | £7.46 | Warehouse | |
| PLA+ | 4 kg | 4.4 out of 5 (224 Amazon ratings) | £29.99 | £7.50 | 9% below | |
| PLA+ | 4 kg | 4.6 out of 5 (502 Amazon ratings) | £30.20 | £7.55 | Warehouse | |
| PLA+ | 2 kg | 4.6 out of 5 (1,004 Amazon ratings) | £15.29 | £7.65 | Warehouse |
All PLA+ spools ranked by £/kg