Aramox TPU Filament 1.75mm Flexible TPU Filament 1KG Bundle for 3D Printers High Gloss Low Warping Smooth Feeding 374 to 428 Degrees F for Hobby Users and Makers (Transparent Blue)
£25.46
£25.46 per kg
Price shown was last seen 18h ago. Amazon prices change frequently — check before buying.
Specification
| Brand | Aramox |
| Material | TPU |
| Finish | Translucent |
| Weight | 1 kg |
| Diameter | 1.75 mm |
| Condition | New |
| ASIN | B0H6N22MVY |
Recent price history
| Seen | Price | Condition |
|---|---|---|
| 24 Oct 2026, 15:50 | £25.46 | New |
| 14 Oct 2026, 22:10 | £24.06 | New |
| 10 Sep 2026, 15:20 | £23.29 | New |
| 10 Sep 2026, 12:20 | £23.29 | New |
| 10 Sep 2026, 09:20 | £23.29 | New |
| 10 Sep 2026, 06:20 | £23.29 | New |
| 10 Sep 2026, 03:20 | £23.29 | New |
| 10 Sep 2026, 02:26 | £23.29 | New |
| 10 Sep 2026, 02:26 | £23.29 | New |
| 10 Sep 2026, 02:25 | £23.29 | New |
| 10 Sep 2026, 02:24 | £23.29 | New |
| 10 Sep 2026, 02:21 | £23.29 | New |
| 10 Sep 2026, 02:18 | £23.29 | New |
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
Cheaper TPU per kilo
Same material, lower cost per kilogram than this listing.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| TPU | 4 kg | 5.0 out of 5 (1 Amazon ratings) | £46.99 | £11.75 | 6% below | |
| TPU | 1 kg | 4.4 out of 5 (932 Amazon ratings) | £12.27 | £12.27 | Like New | |
| TPU | 1 kg | 4.5 out of 5 (73 Amazon ratings) | £12.74 | £12.74 | 15% below | |
| TPU | 1 kg | 4.5 out of 5 (73 Amazon ratings) | £12.99 | £12.99 | 13% below | |
| TPU | 1 kg | 4.4 out of 5 (415 Amazon ratings) | £14.44 | £14.44 | 15% below | |
| TPU | 1 kg | 4.4 out of 5 (76 Amazon ratings) | £14.44 | £14.44 | 15% below |
We may earn a commission on purchases made through the Amazon link above, at no
extra cost to you. How this works