eSUN eSilk- PLA Filament, Silver, 1.55 kg
Recent price history
| Seen | Price | Condition |
|---|---|---|
| 23 Oct 2026, 03:20 | £9.91 | New |
| 19 Oct 2026, 03:20 | £11.01 | New |
| 17 Oct 2026, 03:20 | £12.23 | New |
| 14 Oct 2026, 12:20 | £13.59 | New |
| 12 Sep 2026, 09:20 | £13.90 | New |
| 10 Sep 2026, 06:20 | £15.44 | New |
| 10 Sep 2026, 03:20 | £15.44 | New |
| 10 Sep 2026, 02:26 | £15.44 | New |
| 10 Sep 2026, 02:26 | £15.44 | New |
| 10 Sep 2026, 02:25 | £15.44 | New |
| 10 Sep 2026, 02:24 | £15.44 | New |
| 10 Sep 2026, 02:21 | £15.44 | New |
| 10 Sep 2026, 02:18 | £15.44 | New |
How this price compares
Among the lowest this has been in the past year.
Price now
£9.91
Typical over 12 months
£25.08
Typical over 90 days
£19.07
Against the 12-month typical
60% cheaper
It was cheaper than this for 0% of the last year.
“Typical” is a time-weighted median of the real price history — the price this product held for most of the period, not an average. We use the median because averages are distorted by short spikes. How we rank
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
We may earn a commission on purchases made through the Amazon link above, at no
extra cost to you. How this works