eSUN PLA+ 3D Printing Filament 1KG(2.2LBS), Enhanced Toughness, Dark Yellow
£12.98 per kg
4.4 out of 5 (8,191 Amazon ratings) on Amazon
Price shown was last seen 2h ago. Amazon prices change frequently — check before buying.
Specification
| Brand | eSUN |
| Material | PLA+ |
| Weight | 1 kg |
| Condition | New |
| ASIN | B07FQL6L3W |
How this price compares
Among the lowest this has been in the past year.
It was cheaper than this for 2% of the last year.
“Typical” is a time-weighted median of the real price history — the price this product held for most of the period, not an average. We use the median because averages are distorted by short spikes. How we rank
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
Cheaper PLA+ per kilo
Same material, lower cost per kilogram than this listing.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| PLA+ | 1 kg | 4.2 out of 5 (61 Amazon ratings) | £6.86 | £6.86 | 65% below | |
| PLA+ | 1 kg | 4.4 out of 5 (149 Amazon ratings) | £6.99 | £6.99 | 30% below | |
| PLA+ | 1 kg | 4.4 out of 5 (149 Amazon ratings) | £6.99 | £6.99 | 30% below | |
| PLA+ | 3 kg | 4.3 out of 5 (271 Amazon ratings) | £21.24 | £7.08 | 46% below | |
| PLA+ | 3 kg | 4.3 out of 5 (273 Amazon ratings) | £21.24 | £7.08 | 27% below | |
| PLA+ | 4.4 kg | 4.6 out of 5 (3 Amazon ratings) | £31.44 | £7.15 | 15% below |
All PLA+ spools ranked by £/kg