extrudr® Biofusion 3D Printer Filament Diameter 1.75 mm (800 g) 'Arctic White/White' - Made in Austria
£16.53
Typical over 90 days £19.85
16% below typical
£20.66 per kg
5.0 out of 5 (13 Amazon ratings) on Amazon
Price shown was last seen 1d ago. Amazon prices change frequently — check before buying.
Specification
| Brand | extrudr |
| Weight | 0.8 kg |
| Diameter | 1.75 mm |
| Condition | New |
| ASIN | B07V3SWV3S |
Recent price history
| Seen | Price | Condition |
|---|---|---|
| 23 Oct 2026, 03:20 | £16.53 | New |
| 14 Oct 2026, 15:20 | £16.80 | New |
| 10 Sep 2026, 15:20 | £17.12 | New |
| 10 Sep 2026, 12:20 | £17.12 | New |
| 10 Sep 2026, 09:20 | £17.12 | New |
| 10 Sep 2026, 06:20 | £17.12 | New |
| 10 Sep 2026, 03:20 | £17.12 | New |
| 10 Sep 2026, 02:26 | £17.12 | New |
| 10 Sep 2026, 02:26 | £17.12 | New |
| 10 Sep 2026, 02:25 | £17.12 | New |
| 10 Sep 2026, 02:24 | £17.12 | New |
| 10 Sep 2026, 02:21 | £17.12 | New |
| 10 Sep 2026, 02:18 | £17.12 | New |
How this price compares
A good price — it has rarely been cheaper.
Price now
£16.53
Typical over 12 months
£18.44
Typical over 90 days
£19.85
Against the 12-month typical
10% cheaper
It was cheaper than this for 17% of the last year.
“Typical” is a time-weighted median of the real price history — the price this product held for most of the period, not an average. We use the median because averages are distorted by short spikes. How we rank
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
We may earn a commission on purchases made through the Amazon link above, at no
extra cost to you. How this works