Polymaker Fiberon PA12-CF10 Nylon Filament 1.75mm Black 0.5kg, Low Moisture Sensitivity PA12-CF Carbon Fiber Nylon 1.75mm 3D Printing Filament
£79.13
£158.26 per kg
4.6 out of 5 (451 Amazon ratings) on Amazon
Price shown was last seen 4d ago. Amazon prices change frequently — check before buying.
Specification
| Brand | Polymaker |
| Material | Nylon |
| Weight | 0.5 kg |
| Diameter | 1.75 mm |
| Condition | New |
| ASIN | B0D4PX6DRB |
Recent price history
| Seen | Price | Condition |
|---|---|---|
| 22 Oct 2026, 21:20 | £79.13 | New |
| 14 Oct 2026, 10:50 | £79.83 | New |
| 12 Sep 2026, 21:20 | £72.02 | New |
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
Cheaper Nylon per kilo
Same material, lower cost per kilogram than this listing.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| Nylon | 1 kg | 4.3 out of 5 (240 Amazon ratings) | £16.59 | £16.59 | — | |
| Nylon | 1 kg | 4.3 out of 5 (119 Amazon ratings) | £16.59 | £16.59 | — | |
| Nylon | 1 kg | 4.5 out of 5 (89 Amazon ratings) | £16.59 | £16.59 | — | |
| Nylon | 1 kg | 4.1 out of 5 (89 Amazon ratings) | £17.84 | £17.84 | 15% below | |
| Nylon | 1 kg | 4.1 out of 5 (89 Amazon ratings) | £18.69 | £18.69 | 15% below | |
| Nylon | 1 kg | 3.8 out of 5 (90 Amazon ratings) | £22.09 | £22.09 | 21% below |
All Nylon spools ranked by £/kg
We may earn a commission on purchases made through the Amazon link above, at no
extra cost to you. How this works