Nylon filament, ranked by £/kg
Nylon is tough and abrasion-resistant, and it absorbs moisture from the air greedily — drying is not optional. Best with a hardened nozzle.
7 listings tracked
£17.84 cheapest per kg
| Product | Material | Weight | Price | Per kg | Deal |
|---|---|---|---|---|---|
| ERYONE Engineering Filament, 1.75mm 3D Printing Filament, Dimensional Accuracy | Nylon | 1 kg | £17.84 | £17.84 | 15% |
| TINMORRY PA6-GF Filament 1.75mm, Glass Fibre Reinforced Nylon 3D Printer Filam | Nylon | 1 kg | £25.49 | £25.49 | 14% |
| eSUN Carbon Fiber Filled Nylon PA-CF 3D Printing Filament 1KG, Natural | Nylon | 1 kg | £31.11 | £31.11 | Warehouse |
| Creality PPA-CF 3D Printer Filament, High-Performance PPA (Polyphthalamide) Ny | Nylon | 1 kg | £45.61 | £45.61 | Warehouse |
| SainSmart PEBA High Rebound 90A Flexible Filament, 1KG, Super TPU with 78% Hig | Nylon | 1 kg | £52.99 | £52.99 | 9% |
| SainSmart PEBA High Rebound 90A Flexible Filament, 1KG, Super TPU with 78% Hig | Nylon | 1 kg | £57.48 | £57.48 | 9% |
| Siraya Tech Fibreheart PPA 3D Printing Filament - High Performance Polyphthala | Nylon | 1 kg | £57.49 | £57.49 | 7% |
How to read this table
The per-kilo column is the only number that compares listings honestly. A spool sold at 40% off can still be poor value, and a multi-spool bundle looks expensive until you divide by its total weight. We count bundles at their full weight, so a 4 × 1 kg pack and a single 1 kg spool sit on the same scale.
Where a listing does not state a usable weight we leave the per-kilo figure blank rather than guessing — a wrong ranking is worse than a missing one.