SUNLU PA6-GF 3D Filament 1.75mm 1KG, 25% Glass Fiber Nylon Filament, High Temp Resistance 417°F (214°C), Corrosion Resistance, Engineering filament, Dimensional Accuracy±0.02mm, 1KG Spool(2.2lbs),Gray
£29.44 per kg
4.5 out of 5 (796 Amazon ratings) on Amazon
Price shown was last seen 2h ago. Amazon prices change frequently — check before buying.
Specification
| Brand | SUNLU |
| Material | Nylon |
| Weight | 1 kg |
| Diameter | 1.75 mm |
| Condition | New |
| ASIN | B0F3HKQVXQ |
How this price compares
A good price — it has rarely been cheaper.
It was cheaper than this for 18% of the last year.
“Typical” is a time-weighted median of the real price history — the price this product held for most of the period, not an average. We use the median because averages are distorted by short spikes. How we rank
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
Cheaper Nylon per kilo
Same material, lower cost per kilogram than this listing.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| Nylon | 1 kg | 4.3 out of 5 (240 Amazon ratings) | £16.59 | £16.59 | — | |
| Nylon | 1 kg | 4.3 out of 5 (119 Amazon ratings) | £16.59 | £16.59 | — | |
| Nylon | 1 kg | 4.5 out of 5 (89 Amazon ratings) | £16.59 | £16.59 | — | |
| Nylon | 1 kg | 4.1 out of 5 (89 Amazon ratings) | £17.84 | £17.84 | 15% below | |
| Nylon | 1 kg | 4.1 out of 5 (89 Amazon ratings) | £18.69 | £18.69 | 15% below | |
| Nylon | 1 kg | 3.8 out of 5 (90 Amazon ratings) | £22.09 | £22.09 | 21% below |
All Nylon spools ranked by £/kg