SUNLU Silk PLA+ Filament 1.75mm 250gx8, Silky Glossy PLA Plus 3D Printer Filament Bundle, 6 Rainbow Series+Gold+Silver
At £31.17 per kg this is the 900th-cheapest of 1,068 PLA+ filament listings we track on Amazon UK. Today’s price is 12% below what it has typically cost over the last 12 months.
£31.17 per kg
4.1 out of 5 (26 Amazon ratings) on Amazon
Price shown was last seen 1h ago. Amazon prices change frequently — check before buying.
Specification
| Brand | YOOPAI |
| Material | PLA+ |
| Finish | Silk, Rainbow & gradient |
| Weight | 2 kg |
| Diameter | 1.75 mm |
| Condition | New |
| ASIN | B0F5H3LKKK |
How this price compares
A little below what it usually costs.
It was cheaper than this for 32% of the last year.
“Typical” is a time-weighted median of the real price history — the price this product held for most of the period, not an average. We use the median because averages are distorted by short spikes. How we rank
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
Cheaper PLA+ per kilo
Same material, lower cost per kilogram than this listing.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| PLA+ | 3 kg | 4.3 out of 5 (275 Amazon ratings) | £17.14 | £5.71 | 57% below | |
| PLA+ | 4 kg | 4.4 out of 5 (85 Amazon ratings) | £24.53 | £6.13 | 24% below | |
| PLA+ | 3 kg | 4.6 out of 5 (1,370 Amazon ratings) | £19.54 | £6.51 | 15% below | |
| PLA+ | 2 kg | 4.5 out of 5 (248 Amazon ratings) | £13.02 | £6.51 | 27% below | |
| PLA+ | 4 kg | 4.4 out of 5 (87 Amazon ratings) | £26.06 | £6.52 | 33% below | |
| PLA+ | 2 kg | 4.5 out of 5 (248 Amazon ratings) | £13.03 | £6.52 | 27% below |
All PLA+ spools ranked by £/kg