TINMORRY TPU Filament 1.75 mm, TPU 3D Printer Filament 95A, 1 kg, Light Grey
£25.63
Typical over 90 days £28.51
10% below typical
£25.63 per kg
5.0 out of 5 (6 Amazon ratings) on Amazon
Price shown was last seen 1d ago. Amazon prices change frequently — check before buying.
Specification
| Brand | TINMORRY |
| Material | TPU |
| Weight | 1 kg |
| Diameter | 1.75 mm |
| Condition | New |
| ASIN | B0FQB4S6KQ |
Recent price history
| Seen | Price | Condition |
|---|---|---|
| 21 Oct 2026, 18:20 | £25.63 | New |
| 14 Oct 2026, 22:10 | £28.78 | New |
| 13 Oct 2026, 15:20 | £29.05 | New |
| 10 Sep 2026, 15:20 | £27.70 | New |
| 10 Sep 2026, 12:20 | £27.70 | New |
| 10 Sep 2026, 09:20 | £27.70 | New |
| 10 Sep 2026, 06:20 | £27.70 | New |
| 10 Sep 2026, 03:20 | £27.70 | New |
| 10 Sep 2026, 02:26 | £27.70 | New |
| 10 Sep 2026, 02:26 | £27.70 | New |
| 10 Sep 2026, 02:25 | £27.70 | New |
| 10 Sep 2026, 02:24 | £27.70 | New |
| 10 Sep 2026, 02:21 | £27.70 | New |
| 10 Sep 2026, 02:18 | £27.70 | New |
Shopping for a 3D printer? Answer up to six quick questions and the printer finder recommends one from our reviews, at today’s prices.
Cheaper TPU per kilo
Same material, lower cost per kilogram than this listing.
| Product | Material | Weight | Rating | Price | Per kg | Deal |
|---|---|---|---|---|---|---|
| TPU | 4 kg | 5.0 out of 5 (1 Amazon ratings) | £46.99 | £11.75 | 6% below | |
| TPU | 1 kg | 4.4 out of 5 (932 Amazon ratings) | £12.27 | £12.27 | Like New | |
| TPU | 1 kg | 4.5 out of 5 (73 Amazon ratings) | £12.74 | £12.74 | 15% below | |
| TPU | 1 kg | 4.5 out of 5 (73 Amazon ratings) | £12.99 | £12.99 | 13% below | |
| TPU | 1 kg | 4.4 out of 5 (415 Amazon ratings) | £14.44 | £14.44 | 15% below | |
| TPU | 1 kg | 4.4 out of 5 (76 Amazon ratings) | £14.44 | £14.44 | 15% below |
We may earn a commission on purchases made through the Amazon link above, at no
extra cost to you. How this works