Home › Resin › ELEGOO › 8K & high detail
ELEGOO 8K & high-detail resin, ranked by £/litre
Every listing of ELEGOO 8K & high-detail resin we track on Amazon UK, ranked by £/litre.
By type (ELEGOO):
All types
Water-washable (37)
ABS-like (58)
Tough & high-strength (2)
8K & high detail (42)
Clear (23)
Plant-based (2)
Low odour (5)
42 listings tracked, 6 on offer right now.
| Product | Material | Size | Rating | Price | Per L | Deal |
|---|---|---|---|---|---|---|
| ABS-like resin | 1.00 L | 4.7 out of 5 (187 Amazon ratings) | £11.04 | £11.04 | 21% below | |
| ELEGOO ABS-Like Resin 3.0 Plus, Upgraded 3D Printer Photopolymer Resin, Higher | ABS-like resin | 1.00 L | — | £11.04 | £11.04 | — |
| Standard resin | 2.00 L | 4.6 out of 5 (55 Amazon ratings) | £22.99 | £11.50 | 20% below | |
| ABS-like resin | 1.00 L | 4.7 out of 5 (187 Amazon ratings) | £11.99 | £11.99 | 14% below | |
| ABS-like resin | 1.00 L | 4.7 out of 5 (187 Amazon ratings) | £11.99 | £11.99 | 14% below | |
| ABS-like resin | 2.00 L | 4.6 out of 5 (440 Amazon ratings) | £24.21 | £12.11 | 16% below | |
| Standard resin | 2.00 L | 4.6 out of 5 (2,674 Amazon ratings) | £24.54 | £12.27 | Warehouse | |
| ABS-like resin | 2.00 L | 4.6 out of 5 (451 Amazon ratings) | £24.64 | £12.32 | 15% below | |
| ELEGOO ABS-Like 3D Printer Resin 3.0, 405nm UV-Curing Photopolymer Resin for L | ABS-like resin | 2.00 L | — | £24.64 | £12.32 | — |
| ABS-like resin | 2.00 L | 4.6 out of 5 (440 Amazon ratings) | £24.64 | £12.32 | 15% below | |
| ABS-like resin | 2.00 L | 4.6 out of 5 (440 Amazon ratings) | £24.64 | £12.32 | 15% below | |
| ABS-like resin | 2.00 L | 4.6 out of 5 (451 Amazon ratings) | £24.64 | £12.32 | 15% below | |
| ABS-like resin | 2.00 L | 4.6 out of 5 (440 Amazon ratings) | £24.64 | £12.32 | 15% below | |
| ABS-like resin | 2.00 L | 4.5 out of 5 (296 Amazon ratings) | £24.64 | £12.32 | 15% below | |
| ABS-like resin | 2.00 L | 4.5 out of 5 (295 Amazon ratings) | £24.64 | £12.32 | 15% below | |
| ABS-like resin | 2.00 L | 4.6 out of 5 (451 Amazon ratings) | £24.64 | £12.32 | 15% below | |
| Standard resin | 2.00 L | 4.7 out of 5 (397 Amazon ratings) | £24.64 | £12.32 | 15% below | |
| ELEGOO 8K Washable 3D Printer Resin 2.0 White Smoke 2KG for 8K/12K/14K/16K | Standard resin | 2.00 L | — | £24.64 | £12.32 | — |
| ABS-like resin | 2.00 L | 4.5 out of 5 (296 Amazon ratings) | £25.49 | £12.75 | 15% below | |
| Standard resin | 2.00 L | 4.6 out of 5 (2,674 Amazon ratings) | £25.49 | £12.75 | 15% below | |
| Standard resin | 2.00 L | 4.7 out of 5 (454 Amazon ratings) | £26.00 | £13.00 | 16% below | |
| Standard resin | 1.00 L | 4.6 out of 5 (2,674 Amazon ratings) | £13.59 | £13.59 | 20% below | |
| ELEGOO 8K Standard 3D Printer Resin Vanilla 1000g for 8K/12K/14K/16K | Standard resin | 1.00 L | — | £13.59 | £13.59 | — |
| ABS-like resin | 1.00 L | 4.6 out of 5 (451 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ELEGOO ABS-Like 3D Printer Resin 3.0, 405nm UV-Curing Photopolymer Resin for L | ABS-like resin | 1.00 L | — | £13.59 | £13.59 | — |
| ABS-like resin | 1.00 L | 4.6 out of 5 (449 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ELEGOO ABS-Like 3D Printer Resin 3.0, 405nm UV-Curing Photopolymer Resin for L | ABS-like resin | 1.00 L | — | £13.59 | £13.59 | — |
| ABS-like resin | 1.00 L | 4.6 out of 5 (451 Amazon ratings) | £13.59 | £13.59 | 20% below | |
| ABS-like resin | 1.00 L | 4.5 out of 5 (296 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ABS-like resin | 1.00 L | 4.6 out of 5 (448 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ELEGOO 8K ABS-Like 3D Printer Resin 3.0 Vanilla 1000g for 8K/12K/14K/16K | ABS-like resin | 1.00 L | — | £13.59 | £13.59 | — |
| Water-washable resin | 3.00 L | 4.7 out of 5 (780 Amazon ratings) | £42.00 | £14.00 | 15% below | |
| Standard resin | 2.00 L | 4.7 out of 5 (454 Amazon ratings) | £28.89 | £14.45 | 15% below | |
| Water-washable resin | 2.00 L | 4.8 out of 5 (131 Amazon ratings) | £29.74 | £14.87 | 15% below | |
| Water-washable resin | 2.00 L | 4.8 out of 5 (130 Amazon ratings) | £29.74 | £14.87 | 15% below | |
| Standard resin | 1.00 L | 4.6 out of 5 (2,958 Amazon ratings) | £15.29 | £15.29 | 15% below | |
| Water-washable resin | 1.00 L | 4.6 out of 5 (2,930 Amazon ratings) | £15.29 | £15.29 | 15% below | |
| ELEGOO 8K Washable 3D Printer Resin 2.0 White Smoke 1KG for 8K/12K/14K/16K | Standard resin | 1.00 L | — | £15.29 | £15.29 | — |
| Water-washable resin | 2.00 L | 4.7 out of 5 (780 Amazon ratings) | £31.44 | £15.72 | 15% below | |
| Water-washable resin | 1.00 L | 4.8 out of 5 (131 Amazon ratings) | £16.00 | £16.00 | 15% below | |
| Water-washable resin | 1.00 L | 4.8 out of 5 (131 Amazon ratings) | £16.13 | £16.13 | 15% below | |
| Water-washable resin | 1.00 L | 4.8 out of 5 (131 Amazon ratings) | £16.14 | £16.14 | 15% below |
8K & high-detail resin by brand
Guides
-
FEP film: when to replace it, and how to know
The clear film in the bottom of a resin vat is a consumable. What wears it out, the signs it is going, and why replacing it early is cheaper than replacing an LCD.
-
Resin safety: gloves, ventilation and disposal
Uncured resin is a skin sensitiser and the waste is not drain-safe. The short, practical version of what to do — and what people get wrong about IPA and water-washable resin.
-
Resin vat care and cleaning
Most resin print failures trace back to something in the vat. How to filter properly, when to clean it out, and the tool you should never put near the film.
-
Wash and cure stations: worth it?
A combined washer and UV curer is convenience, not magic. What it replaces, when the DIY version is genuinely fine, and the one thing it does better than improvising.