ELEGOO resin, ranked by £/litre — page 2
Every ELEGOO listing in our resin section on Amazon UK, ranked by £/litre. The brand comes from Amazon’s own listing data.
By type (ELEGOO):
All types
Water-washable (70)
ABS-like (128)
Tough & high-strength (7)
8K & high detail (73)
Clear (47)
Plant-based (3)
Low odour (6)
215 listings tracked, 30 on offer right now.
| Product | Material | Size | Rating | Price | Per L | Deal |
|---|---|---|---|---|---|---|
| ABS-like resin | 1.00 L | 4.7 out of 5 (395 Amazon ratings) | £12.62 | £12.62 | 9% below | |
| ABS-like resin | 1.00 L | 4.7 out of 5 (394 Amazon ratings) | £12.62 | £12.62 | 9% below | |
| Standard resin | 2.00 L | 4.6 out of 5 (2,689 Amazon ratings) | £25.94 | £12.97 | — | |
| Standard resin | 2.00 L | 4.6 out of 5 (2,689 Amazon ratings) | £25.94 | £12.97 | — | |
| ABS-like resin | 2.00 L | 4.6 out of 5 (470 Amazon ratings) | £25.94 | £12.97 | 10% below | |
| ABS-like resin | 2.00 L | 4.6 out of 5 (468 Amazon ratings) | £25.94 | £12.97 | 10% below | |
| Water-washable resin | 1.00 L | 4.6 out of 5 (1,355 Amazon ratings) | £12.99 | £12.99 | 18% below | |
| Water-washable resin | 1.00 L | 4.6 out of 5 (1,355 Amazon ratings) | £12.99 | £12.99 | 18% below | |
| Water-washable resin | 1.00 L | 4.6 out of 5 (1,355 Amazon ratings) | £12.99 | £12.99 | 18% below | |
| Standard resin | 1.00 L | 4.7 out of 5 (1,162 Amazon ratings) | £12.99 | £12.99 | 27% below | |
| ABS-like resin | 2.00 L | 4.0 out of 5 (5 Amazon ratings) | £25.99 | £13.00 | 16% below | |
| ABS-like resin | 2.00 L | 4.0 out of 5 (5 Amazon ratings) | £25.99 | £13.00 | 16% below | |
| ABS-like resin | 2.00 L | 4.0 out of 5 (5 Amazon ratings) | £25.99 | £13.00 | 16% below | |
| ABS-like resin | 2.00 L | 4.0 out of 5 (5 Amazon ratings) | £25.99 | £13.00 | 16% below | |
| ABS-like resin | 2.00 L | 4.0 out of 5 (5 Amazon ratings) | £25.99 | £13.00 | 27% below | |
| ABS-like resin | 2.00 L | 4.0 out of 5 (5 Amazon ratings) | £25.99 | £13.00 | 27% below | |
| ABS-like resin | 2.00 L | 4.0 out of 5 (5 Amazon ratings) | £25.99 | £13.00 | 27% below | |
| ABS-like resin | 2.00 L | 4.0 out of 5 (5 Amazon ratings) | £25.99 | £13.00 | 27% below | |
| ABS-like resin | 2.00 L | 4.0 out of 5 (5 Amazon ratings) | £25.99 | £13.00 | 27% below | |
| ABS-like resin | 2.00 L | 4.0 out of 5 (5 Amazon ratings) | £25.99 | £13.00 | 27% below | |
| Water-washable resin | 2.00 L | 4.6 out of 5 (2,965 Amazon ratings) | £26.09 | £13.05 | 25% below | |
| Water-washable resin | 2.00 L | 5.0 out of 5 (1 Amazon ratings) | £26.09 | £13.05 | 25% below | |
| Water-washable resin | 2.00 L | 4.6 out of 5 (2,964 Amazon ratings) | £26.09 | £13.05 | 15% below | |
| Water-washable resin | 2.00 L | 4.7 out of 5 (397 Amazon ratings) | £26.09 | £13.05 | 10% below | |
| Water-washable resin | 2.00 L | 4.7 out of 5 (397 Amazon ratings) | £26.09 | £13.05 | 10% below | |
| Water-washable resin | 2.00 L | 4.7 out of 5 (397 Amazon ratings) | £26.09 | £13.05 | 10% below | |
| ABS-like resin | 2.00 L | — | £26.34 | £13.17 | 15% below | |
| ABS-like resin | 2.00 L | 4.5 out of 5 (306 Amazon ratings) | £26.99 | £13.50 | 10% below | |
| Water-washable resin | 3.00 L | 4.6 out of 5 (2,965 Amazon ratings) | £40.49 | £13.50 | 10% below | |
| ABS-like resin | 1.00 L | 4.0 out of 5 (6 Amazon ratings) | £13.56 | £13.56 | 15% below | |
| ABS-like resin | 1.00 L | — | £13.56 | £13.56 | 15% below | |
| ABS-like resin | 1.00 L | 4.6 out of 5 (36 Amazon ratings) | £13.58 | £13.58 | 15% below | |
| ABS-like resin | 1.00 L | 3.4 out of 5 (2 Amazon ratings) | £13.58 | £13.58 | 15% below | |
| ABS-like resin | 1.00 L | 4.9 out of 5 (16 Amazon ratings) | £13.58 | £13.58 | 15% below | |
| ABS-like resin | 1.00 L | — | £13.58 | £13.58 | 15% below | |
| Standard resin | 1.00 L | 4.6 out of 5 (2,691 Amazon ratings) | £13.59 | £13.59 | 24% below | |
| ABS-like resin | 1.00 L | 4.6 out of 5 (469 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ABS-like resin | 1.00 L | 3.0 out of 5 (1 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ABS-like resin | 1.00 L | 4.2 out of 5 (2 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ABS-like resin | 1.00 L | 4.6 out of 5 (468 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ABS-like resin | 1.00 L | 4.6 out of 5 (468 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ABS-like resin | 1.00 L | 4.6 out of 5 (468 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ABS-like resin | 1.00 L | 5.0 out of 5 (2 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ABS-like resin | 1.00 L | 4.6 out of 5 (469 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| Water-washable resin | 1.00 L | 4.7 out of 5 (403 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ABS-like resin | 1.00 L | 4.4 out of 5 (67 Amazon ratings) | £13.59 | £13.59 | 20% below | |
| ABS-like resin | 1.00 L | 4.6 out of 5 (39 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ABS-like resin | 1.00 L | 4.5 out of 5 (306 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ABS-like resin | 1.00 L | 4.5 out of 5 (307 Amazon ratings) | £13.59 | £13.59 | — | |
| ABS-like resin | 1.00 L | 4.5 out of 5 (306 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| Water-washable resin | 1.00 L | 4.7 out of 5 (404 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ABS-like resin | 1.00 L | 4.6 out of 5 (39 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ABS-like resin | 1.00 L | 4.6 out of 5 (39 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| ABS-like resin | 1.00 L | — | £13.59 | £13.59 | 15% below | |
| ABS-like resin | 1.00 L | 4.6 out of 5 (468 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| Water-washable resin | 1.00 L | 4.7 out of 5 (402 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| Water-washable resin | 1.00 L | 4.7 out of 5 (402 Amazon ratings) | £13.59 | £13.59 | 15% below | |
| Standard resin | 1.00 L | 4.6 out of 5 (2,688 Amazon ratings) | £13.99 | £13.99 | — | |
| Standard resin | 1.00 L | 4.6 out of 5 (55 Amazon ratings) | £14.31 | £14.31 | — | |
| Standard resin | 1.00 L | 4.6 out of 5 (55 Amazon ratings) | £14.31 | £14.31 | 10% below |
Resin by brand
ELEGOO (215)
SUNLU (39)
ANYCUBIC (26)
Siraya Tech (16)
Chitu Systems (10)
GratKit (10)
PHROZEN (10)
Aramox (8)
Cocoarm (8)
FUNCRECOL (7)
Antinsky (6)
YUKOFE (6)
Guides
-
FEP film: when to replace it, and how to know
The clear film in the bottom of a resin vat is a consumable. What wears it out, the signs it is going, and why replacing it early is cheaper than replacing an LCD.
-
Resin printing safety: gloves, fumes and disposal
Uncured 3D printing resin is a skin sensitiser and the waste is not drain-safe. What gloves and ventilation you actually need, how to dispose of resin and IPA, and what people get wrong about water-washable resin.
-
Resin vat care and cleaning
Most resin print failures trace back to something in the vat. How to filter properly, when to clean it out, and the tool you should never put near the film.
-
Resin wash and cure stations: are they worth it?
A resin wash and cure station is convenience, not magic. What a combined washer and UV curer replaces, when a jar of IPA and a cheap UV lamp is genuinely fine, and the one thing it does better.