PC filament, ranked by £/kg
Polycarbonate is the high-temperature, high-impact option. It demands a hot end well above 260°C, an enclosure, and thorough drying.
5 listings tracked
£29.82 cheapest per kg
| Product | Material | Weight | Price | Per kg | Deal |
|---|---|---|---|---|---|
| Polymaker 70909 PolyTerra Filament PLA geringerer plasticgehalt 1.75mm 1000g N | PC | 1 kg | £29.82 | £29.82 | — |
| TINMORRY Glass Fiber PC Filament 1.75mm, Excellent Heat Resistance PC GF 3D Pr | PC | 1 kg | £30.59 | £30.59 | 14% |
| TINMORRY PC-GF Filament 1.75 mm for 3D Printers, 1 kg, Apricot | PC | 1 kg | £41.73 | £41.73 | 10% |
| extrudr DuraPro PC/PBT 1.75 mm 0.75 kg Black | PC | 0.75 kg | £48.07 | £64.09 | 5% |
| Polymaker PJ01012 PolySmooth Filament PVB polierbar 1.75mm 750g Beige 1 pc(s) | PC | 0.75 kg | £54.47 | £72.63 | — |
How to read this table
The per-kilo column is the only number that compares listings honestly. A spool sold at 40% off can still be poor value, and a multi-spool bundle looks expensive until you divide by its total weight. We count bundles at their full weight, so a 4 × 1 kg pack and a single 1 kg spool sit on the same scale.
Where a listing does not state a usable weight we leave the per-kilo figure blank rather than guessing — a wrong ranking is worse than a missing one.