PETG-CF filament, ranked by £/kg
Carbon-fibre-filled PETG is stiffer and more dimensionally stable than plain PETG, with a matte finish. The fibres are abrasive, so a hardened nozzle is required.
6 listings tracked
£13.99 cheapest per kg
| Product | Material | Weight | Price | Per kg | Deal |
|---|---|---|---|---|---|
| TINMORRY Glass Fiber PETG Filament 1.75mm, High Impact Resistance PETG GF 3D P | PETG-CF | 1 kg | £13.99 | £13.99 | Warehouse |
| kexcelled Glass Fiber PETG GF Filament 1.75mm, 1kg, Light Brown Green | PETG-CF | 1 kg | £15.36 | £15.36 | 26% |
| TINMORRY Carbon Fiber PETG Filament 1.75, PETG CF 3D Printer Filament, Compati | PETG-CF | 1 kg | £16.99 | £16.99 | 14% |
| TINMORRY Carbon Fiber PETG Filament 1.75, PETG CF 3D Printer Filament, Compati | PETG-CF | 1 kg | £16.99 | £16.99 | 15% |
| ERYONE PETG Carbon Fiber Filament 1.75mm +/-0.03mm, 3D Printer Filament, High | PETG-CF | 1 kg | £17.66 | £17.66 | Warehouse |
| ERYONE PETG Carbon Fiber Filament 1.75mm +/-0.03mm, 3D Printer Filament, High | PETG-CF | 1 kg | £17.84 | £17.84 | 15% |
How to read this table
The per-kilo column is the only number that compares listings honestly. A spool sold at 40% off can still be poor value, and a multi-spool bundle looks expensive until you divide by its total weight. We count bundles at their full weight, so a 4 × 1 kg pack and a single 1 kg spool sit on the same scale.
Where a listing does not state a usable weight we leave the per-kilo figure blank rather than guessing — a wrong ranking is worse than a missing one.